Calibrations
Free calibrations courtesy of FlashPro Tuning and it's affiliates. Use the Engine Modifications widget below to filter the available calibrations.
Need help choosing a calibration? Read this post by VitViper that should help you choose.
| Calibration Name | VTEC Crossover | Rev Limit | Originally Posted | Last Updated |
|---|---|---|---|---|
| AEM CAI, Skunk2 Race Header, Full-Race 3" Exhaust | 4250 | 8600 | 04/11/2011 - 8:22pm | 01/22/2012 - 7:52pm |
| CTSC Stage 2, DCRH, AEM SRI, Stock (Mugen) Exhaust | 3200 | 8400 | 05/21/2010 - 8:01pm | 01/22/2012 - 7:53pm |
| CTSC Stage 2, KRRH, WS2 Exhaust, DIY X-Style Intake | 3200 | 8600 | 05/21/2010 - 7:56pm | 01/22/2012 - 7:54pm |
| Fujita SRI, BC RH, Tsudo 70mm exhaust | 4500 | 8600 | 05/13/2010 - 8:16pm | 01/22/2012 - 7:54pm |
| Go Power K24 | 4800 | 8500 | 05/27/2010 - 10:33pm | 01/22/2012 - 7:54pm |
| I/H/E, Ported TB & RBC, Go Power KSI Cams, RDX Injectors | 4500 | 8750 | 05/19/2010 - 12:58pm | 01/22/2012 - 7:54pm |
| Injen CAI, Invidia RH, Invidia Q300 Exhaust | 4000 | 8600 | 12/20/2010 - 5:33pm | 01/22/2012 - 7:55pm |
| Injen CAI, KRRH, Go Power 3" Exhaust, RRC IM, TSX TB, 370cc RC Injectors | 4000 | 8700 | 05/19/2010 - 12:54pm | 01/22/2012 - 8:05pm |
| Injen CAI, Skunk2 RH, Skunk2 70mm | 4250 | 8600 | 08/11/2010 - 6:25pm | 01/22/2012 - 8:05pm |
| Injen CAI, Vibrant RH w/ HFC, Stock Exhaust | 4750 | 8600 | 08/11/2010 - 6:27pm | 01/22/2012 - 8:05pm |
| Injen CAI, Vibrant RH w/ HFC, Vibrant Exhaust | 4000 | 8600 | 06/14/2010 - 3:46pm | 01/22/2012 - 8:06pm |
| Injen CAI, Vibrant RH w/ HFC, Vibrant Exhaust, RDX Injectors | 4000 | 8600 | 06/14/2010 - 3:48pm | 01/22/2012 - 8:06pm |
| Injen CAI/KRRH/3" Exhaust/RRC IM | 3800 | 8700 | 05/13/2010 - 11:49am | 01/22/2012 - 8:06pm |
| Injen CAI/KRRH/Stock Exhaust/RDX Injectors | 4750 | 8600 | 05/13/2010 - 11:46am | 01/22/2012 - 8:06pm |
| Injen SRI, Vibrant RH+HFC, TSX TB, Vibrant Gen2 Exhaust, RDX Injectors | 4000 | 8600 | 06/06/2010 - 2:56pm | 01/22/2012 - 8:06pm |
| K&N SRI, 3" Go Power exhaust | 4350 | 8600 | 05/13/2010 - 8:16pm | 01/22/2012 - 8:07pm |
| K&N SRI, Vibrant RH w/ HFC, Vibrant Street Power exhaust | 4000 | 8600 | 05/13/2010 - 8:18pm | 01/22/2012 - 8:07pm |
| Password JDM Intake calibration | 4350 | 8600 | 05/13/2010 - 8:14pm | 01/22/2012 - 8:07pm |
| PWJDM Intake, KRRH, DC Catback | 4500 | 8600 | 06/06/2010 - 3:00pm | 01/22/2012 - 8:07pm |
| Stock Tuned | 4350 | 8600 | 05/30/2012 - 4:54pm | 06/04/2012 - 2:15pm |
| TSX Cams, CAI, RH, Exhaust, TB, RDX Injectors | 4000 | 8600 | 05/28/2011 - 11:53pm | 01/22/2012 - 8:07pm |
| Calibration Name | VTEC Crossover | Rev Limit | Originally Posted | Last Updated |
|---|---|---|---|---|
| Comptech Icebox, HFC, TBS | 4250 | 7600 | 01/22/2012 - 8:34pm | 01/22/2012 - 8:34pm |
| Calibration Name | VTEC Crossover | Rev Limit | Originally Posted | Last Updated |
|---|---|---|---|---|
| CR-Z w/ HKS Induction | 2250 | 6500 | 03/15/2012 - 1:49am | 03/15/2012 - 1:49am |
| Calibration Name | VTEC Crossover | Rev Limit | Originally Posted | Last Updated |
|---|---|---|---|---|
| Stock 6MT TSX | 4500 | 7600 | 01/22/2012 - 8:36pm | 01/22/2012 - 8:36pm |
| TSX 2005 MT, Hytech, Injen Intake, 06 TB/IM | 4250 | 7600 | 03/05/2012 - 5:26pm | 03/05/2012 - 5:26pm |


